Probate record for Deacon John Chedsey taken from the New Haven, Connecticut Records, Vol. 2, Page 1.
Where as our honored father John Chedsey senior late of New Haven, deceased, died without a full distribution of his estate in his lifetime, or by will before his death: and our loving brother, John Chedsey, eldest son of the deceased, having taken upon himself the administration of said estate by the allowances and appointment of the honored judges and justices authorized there unto. Know all whom it may concern that we the children of said deceased having said considered among ourselves about the distribution of the estate indisposed of by our said honored father in a loving and peaceable way we knowing best what each of us have received of our said father's estate in his lifetime. After some pains and labor therein have come to a loving agreement and issue to our good satisfaction in reference to the distribution of the said estate according to inventory exhibited; and do hereby clearly and absolutely give a discharge unto our eldest brother John Chedsey, his heirs, executers, administrators or assigns from all , or any further claims or demand to any part of said estate by us, or any of us, our heirs, executers, administrators, etc. and from all or any other person or persons what so ever by our means cause, or procurement, and do hereby signify the same before the honored judges and justices requesting their allowances and approbations of the same. In testimony here of we the children of the said deceased have here unto set our hands and seals this fifth day of March Anno Domini one thousand six hundred eighty and eight and nine 1688/9
| Signed, sealed and delivered. | Joseph Chedsey |
| In the presence of | Caleb Chedsey |
| Samuel Munson | Ebenezer Chedsey |
| John Morris | Samuel Alling on the |
| behalf of my wife Sarah | |
| Caleb Mix on the | |
| behalf of my wife Hannah | |
| Mary Chedsey |
All the subscribers appeared at New Haven this 5th day of March 1688/89 and acknowledged the above written dischargeto be from each of hands before me, James Bishop, Justice.
Samuel Munson and John Morris, witnesses to the above discharge personally appeared in court this 5th day of March 1688/89 and testified that they saw the above written agreement signed, sealed and delievered as above expressed.
attest Samuel Eells Clerk
This above is a true record of the original within probate as recorded by me, James Bishop Clerk
of the New Haven Court.
March the 14th 1692/93
In judge of the estate of John Chidsey of New Haven deceased
| *John Chidsey Junior his home lot & barn shop & cellars | £ 35-0 -0 |
| *a frame for a house | £10- 0-0 |
| *his part of the tan yard belonging to it & the utinsils and accompaning house | £50- 0-0 |
| *meadow & or land [ ?] | £16- 0-0 |
| *a horse & a ox or his part of the cart plow & gears[ ? ] | £ 9- 0-0 |
| *pitch & working gears -12, a gun sword & ammunition 2-5-0 | £2-17-0 |
| *a bed bedstead & furniture & his hats & all his wearing cloths-15-10 | £23-10-0 |
| *his ? & furniture & his chest & pewter ware & his chest | £1-12-0 |
| *his book ivory comb 15-5, leather 73 £ | £74- 0-0 |
| *his part of a swine | £ 0-13-0 |
| *hides 62 £ his part of the [ ? ] at town | £92- 0-0 |
| total | £315-20-0 |
| *Debts that were due said John Chidsey | £8-14-0 |
| total | £334-04-0 |
| *Debts due from said John Chidsey. | 98- 0-0 |
| Total | £236-04-0 |
Whereas it has pleased Almighty God to take away our dear & loving brother John Chidsey by death, he having left no issue of his body nor made any [ defrays ] of his estate by will or testament Now therefore know all men that we whose names are underwritten for the continuance estate a good agreement & the settlement of our respective interests with estate afairs here fully agreed or constitute as followith & fore [ ? ] as we do understand that it was the mind of our deceased father that his tan yard should be unto his sons And also the mind of our deceased brother that his part of the said tan yard should be unto his brethren Now we should agree that his & our brethren and Joseph and Ebenezer shall have and hold that part of the tan yard which did belong to our said deceased brother.
John Chidsey with the privileges & appurtences there of to them heir executors or assigns forever futher that his wearing clothes should [ ? ] be divided between his brothers viz Joseph Caleb & Ebenezer. In witness where of the brothers of the deceased have set hands and seals this sixteenth day of June in the year of our lord one thousand six hundred and ninety three. In the presence of
Samuel Alling
Caleb Chedsey
Richard Moles
Samuel Alling
Wm Willmont
Joseph Chedsey
Sarah Chedsey administrator of the estate of Joseph Chidsey late of New Haven deceased exhibited an inventory of the estate of the said deceased which was approved for record.
| An inventory of the estate of Joseph Chidsey late of New Haven deceased taken by us the subscribers Jan 16, 1712/13 | cash_______ | *arms and amunitions 2£ wearing appearl 3-50, 3-60 | £05-06-0 |
| *wearing Leathers 5/, lasts /6, working geer 12/ | £01-03-0 |
| *flat undressed leather 1/6, old nails 5/, tubs and 6 jars in the shop 2/ | £00-08-0 |
| *leather in the shop 1£, shoes in the shop 13/, old syth 2/ | £ 01-15-00 |
| *lasts nails 2/6, a pewter platter 4/, 2 ditto 10/ | £ 00-16-06 |
| *1 small pewter platter /3, one broad plate 2/, a bosson | £00-07-0 |
| *more pewter 12/, old pots and bosson 4/, earthen ware 4/ | £01-00-0 |
| *4 glass bottles 2/, rassor and hone 1/6, 1 brass kettle 2£ | £02-03-6 |
| *stiliards 10/, smoothing iron and heater 4/6, bell 4/ | £00-18-6 |
| *warming pan 10/, frying pan 5/, pewter cups 2/ | £00-17-0 |
| *moneyseals and weights 6?, one iron pot 12/, 1 ditto 6/ | £01-04-0 |
| *iron kettle 6?, pr. pot hooks 2/, 1 iron kettle 6/ | L£00-16-0 |
| *1 iron kettle 5/, one half bushel 2/6, one pail 6/ | £00-08-6 |
| *beetle and wedges 5/, paper 6/, one ryen sieve 1/ | £00-06-6 |
| *1 sieve 1s/6 2 old sieves 1s hand iron 12s a morter 3s | £00-17-6 |
| *tramell tongs and fire shovel 9s an ax 2s wooden ware 3s | £00-14-0 |
| *pr cards 4s one candle wick 1s old hamer and gimlet 6s | £00-05-6 |
| *pr cards 1s 6 chairs 12s two chairs and 4 cushens 8? | £01-01-0 |
| *books 8? old hand saw 3s fetters and halter 4s feathers 8s | £01-01-0 |
| *an old skillet and pail 2s 5 bags 2/6 one candle 3s | £00-07-6 |
| *a table 8s one bolster 5s | £00-13-0 |
| *meal trough tubbs and bedstead 12s two corn baskets 1s | £00-13-0 |
| *1 rag coverlid 4s 2 coverlids 2# bolster & pillow silk grass 6? | £02-10-0 |
| *pr sheets 6? bed and bedstead 18# pr sheets 12s | £01-16-0 |
| *2 pillow coats one bolster case 6? 3 feather pillows 9s | £00-15-6 |
| *1 feather bolster 12s napkins and tablecloth 11s | £01-03-0 |
| *3 coverlids 2#; one pr sheets 14s | £02-14-0 |
| *bed bedstead cord and curtains 1#5s 0 chest and boxes 17s. | £02-02-0 |
| *wheels and winding blades | £00-07-0 |
| *To bauo | £00-06-8 |
| Total | £34-16-8 |
| *tubs and cask in the celler 12s leather in the barn 18s | £01-10-0 |
| *old tubs 2s Indian corn 140 oats 10s grind stone 6? | £02-02-0 |
| *2 cows 450 4 swine 160 a two yr. old 1£ 2 calves 1£ | £ 07-11-0 |
| Total | £45-19-8 |
| *home lot and buildings 45£ Jacksons lot 12£ | £57-00-0 |
| *5 acres of land oyster point | £09-00-0 |
| *6 acres of land in Lambertons lot hiburly quarry | £07-08-0 |
| *2 acres of meadow on the great island | £10-00-0 |
| *47 acres in the 2nd division land | £23-10-0 |
| *10 acres in 1st division | £13-00-0 |
| *24 acres of undivided land | £ 05-00-0 |
| *15 acres of sequestred land | £ 09-00-0 |
| *7 acres and ½ of division land | £ 03-10-0 |
| Total | £183-07-8 |
Sworn in court testis Warden
Mather Protenpore Clerk
Joseph Moss
William Willmont
Children:
Hannah 16 years old
Sarah 13...... Dinah 6
Abigail 11....... Joseph 3
Rachell 9
Daniell Chidsey and Ebenezer Chidsey administrators of the Estate of Caleb Chidsey of East Haven, Lately died: exhibited and Inventory of the Estate of the said which upon their oath was approved for record.
An inventory of the estate of Deacon Caleb Chidsey taken the 30th day of April 1713 as it was presented to us and appraized by us Richard Miles and Abraham Hemingway.
| *a kerbine 10s a sword and belt 12s ammunition 5s | £01-15-00 |
| *a caster hat 14s a felt hat y6 specticles and gilded case y6 | £00-19-00 |
| *wooden case specticles 2s a broadcloth vest 15s | £00-17-00 |
| *a druget coat lined 1£5-0 a druget vest 14s | £01-19-00 |
| *a kerey coat 15s, a kerey vest 15s | £01-10-00 |
| *a kerey pr breeches 5s, a druget pr breeches 2/6 | £00-07-06 |
| *a kerey vest 5s, 1 pr stockens 3s, shoes 3/6 | £00-11-06 |
| *a pr gloves 1/, linen shirts 7/6, a hollon shirt 4/ | £00-12-06 |
| *a great iron pot and pot | £00-15-00 |
| *an iron kettle 14/, and a little iron pot & hooks 8/ | £ 01-02-00 |
| *a pot posnett iron 8/, a pewter quart pot 3/6 | £00-11-06 |
| *a pewter sucking bottle 1/6/12, old pewter 18/, 39£ new pewter 3/18/0 | £04-17-06 |
| *a great brass kettle 4£, a lesser kettle 30/ | £05-10-00 |
| *a brass skillet 2/6, a warming pan 10/, a frying pan 3/, a box iron and 2 beaters 2/6 | £00-18-00 |
| *2 pr stiliards 12/, a small jug 2/, a pr of tongs 3/, a pr ditto 1/ | £ 00-18-00 |
| *a great table 12/, a great chest carved 18/ | £ 01-10-00 |
| *a feather bed and bolster 4/4/0, a high bedstead seder bed cord & matt | £04-16-00 |
| *for glass bottles and earthenware 4/, a great chair 3/ | £00-07-00 |
| *two old bibles and sermon books 7/, trundle bedstead & cord & leather matt 6/ | £00-13-00 |
| *an old great wheel and a little wheel 2/, old cards 2/ | £00-04-00 |
| *a great tray and 3 small trays and one wooded bowl | £00-04-00 |
| *a churn and winding blades 2/, 3 tubs /3, pails ½ bushel 1/4 all | £00-06-00 |
| *a meal trough 16/, 3 sieves 2/6, old cask 2/ | £ 00-06-00 |
| Total | £32=05=6 |
| Brought over page166 | |
| *2 iron trammells 6/, six chairs 9/, 4 cushions 6/ | £01-01-00 |
| *a small table 2/, 2 ? stools 2/, a wooden morter 1/, hourg case 1/ | £00-06-00 |
| *an iron candlestick 6£, a striped feather bed and white bolster 3£ all | £03-00-06 |
| *a tow ticken feather bed and good bolster | £02-10-00 |
| *a small feather bed 1/5/0, a cat tail bolster 2/ | £01-07-00 |
| *4 feather pillows 17/, 2 lutes of curtains 1/10/0 a piece | £03-17-00 |
| *a high bedstead and cord 6/, a low bedstead and cord 4/ | £00-10-00 |
| *8 coverlids at 12/, a piece six old coverlids 5/ a piece | £06-06-00 |
| *a chest with two drawers and lock18/,2 small chests and locks 10 | £01-08-00 |
| *a looking glass 6/, a syth and tackling 4/ | £00-10-00 |
| *1 pr of new sheets 18/, six pr of new sheets 15/ a piece | £05-08-00 |
| *a holland sheet 12/, 4 laud pillow bers cotton 5/ a piece | £01-12-00 |
| *3 holland pillow bers 12/, 7/ a piece | £01-01-00 |
| *5 old pillow bers 12/, two great table cloths 12/ | £01-04-00 |
| *a small table cloth 3/, six napkins ½ worn 1/3/0 | £00-10-06 |
| *2 cotton napkins 5/, two towels 1/, two rasors 2/ | £ 00-08-00 |
| *a nantee & coat shift and gloves, old green apron | £01-15-00 |
| *5 childs blankest 18/, a box and small linen trunk & cosy for a child 22/ | £02-00-00 |
| *a great jug 3/, a small box lock 3/, a gun 1£ a cutlass and bullets 4/ | £01-10-0 |
| *a pr of hand irons 3/, new iron 8/, a cart rope 4/, a pr of oxen 7£ | £08-15-0 |
| *5 cows 10£, a hog 1/15/0 | £11-15-00 |
| *2 steers 2/10/2, yearlings 1/6/0, 12 sheep 3£, an old hog 1£ a young mare | £08-16-00 |
| *an old mare 1£, swine 1/10/0, 3 old hogs 4/12, axes 6/, one ax 1/ | £03-01-00 |
| *7£, feathers 7/, two chamber pots 2/6 | £00-09-06 |
| *pr half a curring knife 4/6, shoemakers working gear 7/ | £00-11-06 |
| *lasts and jars with pitch tubs 5/, and piece of kettle 4/, ½ of plow irons | £00-15-00 |
| *horse geers all 5/, an ring and staple for a yoke 2/ | £00-07-00 |
| *a sled 6/, ½ a drought chain 1/9, horse geers 5/ | £00-12-09 |
| *old sadle and bridle 6/, a wedge 8/, 3 bells 5/ | £00-11-08 |
| *old pilion cloth and pilion 6/, ½ the irons belonging to a cart and 4 boxes 10/9 | £ 00-13-03 |
| *an old cart and wheels 15s/, raw hides 1£1/30 | £07-08-00 |
| *for tanned leather | £13-14-00 |
| *the tanyard and buildings thereto belonging the utinsils belonging to said tanyard and a convensency of land for the use of said tanyard and a cart way for the said yard from the county road as it has been and now is all | £25-00-00 |
| *the homestead | £100-10-00 |
| *bark 1/10/0, the lot by the fresh meadow about 8 acres 16£ | £17-10-00 |
| *in the plains lot so called 2 acres | £04-00-00 |
| *meadow at Solitary Cove so called about 9 acres | £36-00-00 |
| *out lands 29 acres 8/14/0 swamp land near Solitary Cove about 8 acres 32/ | £10-06-00 |
| *a piece of fresh meadow about 9 acres 9£ | £09-00-00 |
| *money 1£ corn on the ground 1£ | £02-00-00 |
| Total | £330=11=02 |
In testymonie of the above written we have set ot our hand Sworn in court
Richard Miles
Abraham Hemingway
Children named:
are Daniell 18 yrs old
Caleb 16
Abram 14
Mary 1
Caleb Chedsey in behalf of Ebenezer Chedsey administrator of the estate of Caleb Chedsey late of East Haven deceased exhibited to be added to the inventory the said estate viz
| *8 acres of land lying west from John Smith's house | £ 16-00-00 |
| *a right in undivided land | £10-00-00 |
| *a 5th part of 20 acres of 3rd division land on the west side of New Haven | £2-08-00 |
| *15 part of 6 acres of land in the Oyster Point qua | £2-08-00 |
the remainder of the estate of Caleb Chedsey of East Haven deceased as was apprized by us
Samuel Hotchkiss free holders
Joseph Holt being first sworn
Abraham Chedsey administrator of the estate of Ebenezer Chedsey late of New Haven deceased, exhibited an inventory of said estate which was approved for record the said administrator exhibited an account of debt due to said estate £ 1-6-2 which being added makes the whole sum of the inventory ............................... £ 583-19-10
| *where of is moveables | £132-17-10 |
| *Lands the rest | £451-02-00 |
| the said administrator also exhibited as account of debt, due from said estate of | £ 122-14-03 |
| both is | £43-09-10 |
| *and the judge observing the debts | £166-7-01 |
An inventory of the estate of Ebenezer Chidsey late of East Haven deceased As required by us Abraham Hemingway and Thomas Atiork sworn to the worth
| Inventory | |
| *a gun 25/ a hat 6/ 1 ditto 6/ a great Kerey coat 18/ a Kerey belt 9/ | £04-04-00 |
| *a straight bodied Kerey coat 25/ old ditto 7/ old Kerey vest 4/ a waist coat 5/ | £ 02-01-00 |
| *a pr.Kerey breeches 4/ 1 pr of woolen stockings 3/ 1 ditto 2/ | £ 00-09-00 |
| *a shirt & two white vests 4/6 a feather bed 8/ feather pillows 9/ | £02-13-06 |
| *a feather bolster 6/ a silk grass bolster 4/ a coverlid 10/ 1 ditto 10/ peaked ditto 8/ 18/ old ditto / | £02-04-00 |
| *a pr sheets 1# a pr small sheets 12/ one sheet of bolster case 2/ two table cloths 3/ | £02-05-00 |
| *3 linen towles ?/ 2 cotton napkins 6/ a coverlet 4/ 1 ditto 12/ | £02-01-00 |
| *1 old sheet & pillober 3/ and old bucket 2/ a coverlid 8/ a woolen ditto 18/ | £ 01-13-00 |
| *a bolster & pillow 11/ a trundle bedstead cord 6/ a small coverlid 8/ a woolen ditto 16/ | £02-01-00 |
| *half bick 8/ a Kerey blanket 8/ a feather bed 10# a silk grap 4/ | £01-15-00 |
| *1 feather bed 10/ a coverlid 10/ 1 ditto 10/ 2 Kerey blankets 20/ | £02-10-00 |
| *a small bedstead 6/ a small blanket 6/ 4 ditto 2/ a Kerey ditto 10/ | £01-04-00 |
| *great bedstead matt and cord and valance and curtain | £00-14-00 |
| Total | £ 25-14-06 |
| *1 feather bolster 6/ two pillows 6/ a sheet 6/6 a pillow coat & old sheet 3/ | £ 01-01-06 |
| *a chest lock 10/ a box with a lock 8/ a table 6/ 3 chairs 10/ 2 chairs 4/ | £01-14-00 |
| *a great chair 5/ a bedstead new cord 5/ a great chest 8/ a bed tick & feathers 4/ | £01-02-00 |
| *a table 6/ a little table1/a dry hhd 4/ barrels & barley 8/ trays meal trough & sieve 14/ | £ 01-09-00 |
| *a chest with drawer 14/ 1 chest with lock 3/ a carved box 5/ a ridle 1/6 | £01-06-06 |
| *plow irons share bolt and cuter [?] 7/ an ax 1/ a trowell 1/ old iron 2/ iron spindle 1/6 | £ 00-05-00 |
| *a share & half coulter 8/ a syth 8/ a rope & pigeon nitt [?] 2/ a great wheel | £01-05-00 |
| *a little wheel 4/ beans 10/ a ladle 15/ curb bridle 2/ jorse grey 9/ plain bridle 2/ | £02-02-06 |
| *indian corn 21# tow yarn6/ 9# linen yarn 21/ 1# stoken yarn 3/ 6 woolen 15/ wool 4/ | £ 04-19-06 |
| *16# of pewter 1-15/ 11# old pewter 11# pewtery buttery 5 d 2/6 | £02-17-06 |
| *a tin pan and funnel 201 an iron pot 10/ little iron pot # 8/ iron kettle 13/ | £ 01-11-08 |
| *a brass kettle 3#-10/ a frying pan 5/ wooden ware 1/6 4wooden bowles 4/6 | £ 04-01-00 |
| *old wooden ware, a trencher and morter2/12 wooden trays 1/6 iron dipping pan 2/6 | £00-06-00 |
| *a warming pan 12/ a bottle 1/6 a pail 1/6 | £00-15-00 |
| *a bay horse 5#-10/ a sorrel mare 3#-10/ a bay mare 1-2-101 | £11-10-00 |
| *a bay colt 30/ 2 calves 1#-12/ a dunn horse 6# a pr steers 5 yr old 18# | £19-02-00 |
| *a black cow 3#15/ a red cow 5#10/ a red cow 3# 5/ | £14-15-00 |
| *a pr steers coming 3 yr old 5# a great pr tongs & fire pail 10/ | £05-10-00 |
| *fire tongs & pail 6/ a grid iron 2/ a trammel 7/ a file 1/ 6 a pr of syths 1/ | £00-17-06 |
| *a large Sermon book 6/ two smaller ditto 3/ 2 old large ditto 3/ an old bible | £ 00-15-00 |
| *a pr of a bible & a small book 1/6 a great table 1# an iron kettle 2/ a pail 1/6 | £01-07-00 |
| *17# of leather 1#-5-6 more leather 2/62 bushels ½beans 15/ ½ bushel beans 2/ | £02-05-00 |
| *4 sheys 1# 4/ a yoke and irons and bows 5/6 yoke iron 3/6 small chain 7/ large ditto9/ | £02-09-00 |
| *a half bushel 3/ clevis and bolt 3/ 2 iron wedges 2/ | £00-10-00 |
| *cart wheels, hoops and boxes and axel tree pins and two small iron pins | £02-05-00 |
| *1 bushel 1/4 salt 6/ a narrow ax 7/ 7 swine 6# cart rope 5/_____in of barns 510# 1 hide 5/ | £12-07-00 |
| *a fork 2/ a two yr old heifer 30/ a 2 yr old steer 12/ | £02-04-00 |
| *old tub churn ? meat barrels with other lumber in the celler | £00-12-00 |
| *1 looking glass 1/ 6 sheep 2# 12/ dung in the yard 1 # two bags 6/ | £03-09-00 |
| *the old end house with the barns & south side of the orchard & land of the homestead | £ 50-00-00 |
| *the new _______ the house given to Samuel with the south side of the orchard with the river land according to Samuel's deed | £50-00-00 |
| *a pasture of land called foots pasture east of the Stony River | £15-00-00 |
| *4 acres of land lying by Mews Lane so called | £20-00-00 |
| *a piece of land lying up Stony River adjoining to Joseph Holtz land | £40-00-00 |
| *about 11 acres of land lying at a place called Chedsey field | £60-00-00 |
| *11 acres of land at a place called Davenport Swamp | £27-10-00 |
| *9 acres of meadow in Solitary Cave 8 # paire | £72-00-00 |
| *11 acres of lane given to John Chedsey southward to the road leaving from East Haven to Davenport farm | £27-10-00 |
| *a lot of land on the land rock about 5 acres 10# a lot of land about 9 acres 14# | £15-10-00 |
| *2 acres of land near bull swamp so called | £05-00-00 |
| *a piece of land lying cross pyers brook | £30-00-00 |
| *a small piece of land 3/4 of an acrenear the mill hill by Stony River | £01-00-00 |
| *a piece of land to be laid out 6# 2 acres of land near the bloomery hock | £08-10-00 |
| *a small right of land at the stables | £00-12-00 |
| Total | £ 582-13-08 | * What John Chedsey hath recorded towards his portion | £45-14-07 |
| *What Elizabeth Chedsey hath recieved towards her portion | £22-14-11 |
| *this is set down in the deeds book as delivered to each of them |
Thomas Aback } Appraisers
Abram Hemingway }
| *advanced towards the settlement of Elizabeth a black colt | £01=10=0 |
Abraham Chedsey administrator sworn in court
| makes the inventory £593=19=10 |
Daniell Chedsey
At the Court of Probate held at New Haven Monday January 17th 1716/17
An inventory of the estate of Daniell Chedsey of East Haven deceased as it was appraised by us whose names are underwritten this 18th day of Dec 1716.
| *a large sute 5# an old druget coat 10/ | £05-10-00 | |
| *old kerey coat 10/ an old kerey vest 8/ | £00-18-00 | |
| *3 old vests 18/ and a pr of leather breeched 6/ | £01-04-00 | |
| *a pr of old leather breeches | £00-04-00 | |
| *a pr striped breeches 3/ three pr old breeches 3/ | £00-06-00 | |
| *1 old tow vest 3/ two pr old woolsted stockings 4/ | £00-07-00 | |
| *2 pr new woolsted stockings 9/ 2 pr of old stockings 2/6 | £00-11-06 | |
| *a caster hat 16/ pr gloves 2/6 a pr of old gloves 1/0 | £00-18-06 | |
| *2 old hats 4/ a holland shirt 3/6 | £00-07-06 | |
| *a speckled linen shirt 7/ an old tow shirt 3/ | £00-10-00 | |
| *2 small pieces new cloth 3/ two new silk handkerchiefs 11/ | £0-14-00 | |
| *2 old handkerchiefs 1/6 a raisor and ink horn 2/ | £00-03-06 | |
| *a knife and fork and penknife 1/8 a psalm book 1/ | £00-01-08 | |
| *fan 1/ a gun 2£ a sword and belt 16/ | £02-17-00 | |
| *a pr stiliards 12/ a bible 5/ a small sermon book /6 | £00-17-06 | |
| *a stone jug 6/ a small glass bottle /6 | £00-06-06 | |
| *a set small buttery and a buckle | £00-04-00 | |
| *a pr shoes 5/ a pr stockings 5/ | £00-10-00 | |
| *a pr shoe buckles 1/ a yard of kerey 5/ | £00-06-00 | |
| *a young horse 6£ an old horse 2100 a cow 3£ | £11-10-00 | |
| *a swine 18/ a syth 6/ 2 old syths and backling 5/ | £01-09-00 | |
| *a chest 8/ a feather bed 1180 3 old coverlids | £03-02-00 | |
| *1 old cattail bolster 3/ one hide 5/6 a large hoe 4/ | £00-12-06 | |
| *a ax 4/ a spade 2/6 2 old bridles 6/ | £00-12-06 | |
| *an old ladle 7/ a pr leather stockings 7/6 | £00-09-06 | |
| *a sett of cart boxes 10/ and half the other belongong to a cart 7/ | £00-17-00 | |
| *a fork 2/ cart rope 6/ a low bedsetead 4/ | £00-12-00 | |
| *shoemakers working geer 4/ lasts jars pitch holy & a pr of iron kettles 14/ | £00-18-00 | |
| *a pr beetle rings 1/6 plow and plow irons 1£ | £01-01-00 | |
| *draught chain 5/ a hamell 5/ a pr tongs 1/6 | £00-11-06 | |
| *bark in the barn 15/ a feather bolster 5/ | £01-00-00 | |
| *a box with a lock to it 4/6 a yoke 2/6 | £00-07-00 | |
| *4 acres and ½ salt meadow at the cove | £22-10-00 | |
| *2 acres of land at the plains loth | £06-00-00 | |
| *3 acres of land at a place called Chedsey field | £09-00-00 | |
| *9 acres of land a little below foxens | £13-10-00 | |
| *10 acres of land between foxens and alling ball | £10-00-00 | |
| *4 acres and ½ of the fresh meadow | £11-05-00 | |
| *the half of the tanyard and buildings and other convinences belonging to it | £15-00-00 | |
| Total | £127-05-02 | |
| *two fifths parts in the house and half the home lot and half the corn barn | £47-00-00 | |
| *2 barrels cyder 16/ rye 100 Indian corn 30/ flax and oats 14/ | £04-00-00 | |
| Total | £ 178-05-02 | |
| Caleb Chedsey administrator sworn in Court | Samuel Hotchkiss | |
| test Joseph Whiting Clerk | Joseph Holt sworn in court |
Caleb Chedsey administrator of the estate of Daniell Chedsey late of East Haven deceased exhibited to be added to the inventory of said estate for debts due to it, £ 13-18-09 the said administrator also exhibited an account of debts due from said estate and court charge and loss of a horse amounting to as allowed £ 44-08-08 and is allowed for charge of administration past and to come £ 5-6-8 the first sum added to the inventory makes the whole £ 192-03-11 and the latter sums being deducted from the whole remaining clear estate £ 142-08-07 which of the motion of the said administrator is ordered by this court to be divided into 3 small shares which rule yields £ 47-09-06 1/3 to each of the following brothers and sisters free holdery appointed to divide the same are Ebenezer Chedsey Samuel Hotchkiss and Joseph Holt all of East Haven being first sworn according to law and return of their doings to be made to this court by the first Monday of Oct next.